Mortgage Calculator
Last Verified: July 2026Calculate monthly mortgage payments (PITI) with property tax, insurance, PMI, and HOA fees. Compare US vs. Canadian compounding standards.
Loan Amortization Schedule
Visualize how your mortgage balance declines over time. Hover or tap the chart to view details for a specific year.
| Year | Principal Paid | Interest Paid | Total Interest Paid | Remaining Balance |
|---|---|---|---|---|
| Year 1 | $3,577 | $20,695 | $20,695 | $316,423 |
| Year 2 | $3,816 | $20,455 | $41,150 | $312,607 |
| Year 3 | $4,072 | $20,200 | $61,349 | $308,535 |
| Year 4 | $4,345 | $19,927 | $81,276 | $304,191 |
| Year 5 | $4,636 | $19,636 | $100,912 | $299,555 |
| Year 6 | $4,946 | $19,325 | $120,238 | $294,609 |
| Year 7 | $5,277 | $18,994 | $139,232 | $289,332 |
| Year 8 | $5,631 | $18,641 | $157,873 | $283,701 |
| Year 9 | $6,008 | $18,264 | $176,136 | $277,694 |
| Year 10 | $6,410 | $17,861 | $193,998 | $271,284 |
| Year 11 | $6,839 | $17,432 | $211,430 | $264,444 |
| Year 12 | $7,297 | $16,974 | $228,404 | $257,147 |
| Year 13 | $7,786 | $16,485 | $244,889 | $249,361 |
| Year 14 | $8,308 | $15,964 | $260,853 | $241,053 |
| Year 15 | $8,864 | $15,407 | $276,260 | $232,189 |
| Year 16 | $9,458 | $14,814 | $291,074 | $222,732 |
| Year 17 | $10,091 | $14,180 | $305,255 | $212,641 |
| Year 18 | $10,767 | $13,505 | $318,759 | $201,874 |
| Year 19 | $11,488 | $12,784 | $331,543 | $190,386 |
| Year 20 | $12,257 | $12,014 | $343,557 | $178,129 |
| Year 21 | $13,078 | $11,193 | $354,750 | $165,051 |
| Year 22 | $13,954 | $10,317 | $365,068 | $151,097 |
| Year 23 | $14,888 | $9,383 | $374,451 | $136,208 |
| Year 24 | $15,886 | $8,386 | $382,837 | $120,323 |
| Year 25 | $16,949 | $7,322 | $390,159 | $103,373 |
| Year 26 | $18,085 | $6,187 | $396,345 | $85,289 |
| Year 27 | $19,296 | $4,976 | $401,321 | $65,993 |
| Year 28 | $20,588 | $3,683 | $405,004 | $45,405 |
| Year 29 | $21,967 | $2,305 | $407,309 | $23,438 |
| Year 30 | $23,438 | $833 | $408,142 | $0 |
Assumptions, Limitations & Mathematical Formulas
- United States: Interest is compounded monthly. Periodic interest rate $r = R / 1200$.
- Canada: Legally compounded semi-annually. Converts annual rate $R$ to equivalent monthly rate $r = (1 + R / 200)^0.16666666666666666 - 1$.
- Formula standard derived from US CFPB guidelines and Freddie Mac fixed-rate repayment principles.
- Canadian compounding adjustments conform to the Canadian Interest Act (R.S.C. 1985, c. I-15).
About the Mortgage Calculator
A mortgage is a debt instrument secured by the collateral of specified real estate property, which the borrower is obliged to pay back with a predetermined set of payments. The monthly mortgage payment is primarily composed of Principal and Interest (P&I) to repay the loan sum, but lenders also package monthly allocations for local property taxes, homeowners insurance, and private mortgage insurance (PMI). In personal finance, purchasing a home is typically an individual's largest lifetime financial transaction, making mortgage planning critical. Historically, the 30-year fixed-rate mortgage has been the standard in United States housing, providing rate stability and budget predictability. Understanding how down payments, annual interest rates, and loan terms affect overall interest payments allows prospective homebuyers to optimize their purchasing power, minimize lifetime borrowing costs, and avoid entering unaffordable loan agreements.
Mathematical Formula & Logic
Step-by-Step Example
Calculate the monthly P&I payment for a $400,000 home with a 20% down payment ($80,000) on a 30-year fixed-rate mortgage at 6% annual interest: 1. Compute principal loan amount: P = $400,000 - $80,000 = $320,000 2. Compute monthly rate: r = 6 / 12 / 100 = 0.005 3. Compute total payments: n = 30 × 12 = 360 payments 4. Apply formula: M = 320,000 × [ ( 0.005 × (1.005)^360 ) / ( (1.005)^360 - 1 ) ] 5. Calculate compounding factor: (1.005)^360 ≈ 6.022575 6. Compute numerator: 0.005 × 6.022575 = 0.030113 7. Compute denominator: 6.022575 - 1 = 5.022575 8. Calculate monthly P&I payment: M = 320,000 × (0.030113 / 5.022575) ≈ $1,918.56 (rounded to $1,919)
Reference Data & Values
| interest rate | monthly pi | total interest | lifetime cost |
|---|---|---|---|
| 5.0% p.a. | $1,718 | $298,393 | $618,393 |
| 6.0% p.a. | $1,919 | $370,681 | $690,681 |
| 7.0% p.a. | $2,129 | $446,403 | $766,403 |
| 8.0% p.a. | $2,348 | $525,291 | $845,291 |